Return to Home PageRead About Ron Nance's Oaks DevelopmentView our available homesPhoto GalleryRon Nance ProjectsContact Us
 
 
Custom homes from The Oaks Development Company

Enjoy our custom finished homes with many luxuries including Granite, Ceramic Tile, Hardwood Flooring, gorgeous Custom Woodwork, beautifully custom finished closets with lots of built-in storage, elegant custom light fixtures, Gourmet Kitchens, Granite and Cast Stone Fireplace’s with natural gas wood log starters, Structured Wiring for a technology ready home, Rinnai Tankless Water Heaters for endless hot water, Jacuzzi Tubs with Separate Showers in every master bath and many more extras!


Available Homes List

Brentwood Addition
DIRECTIONS: West on Lee Blvd. past 67th St. South (left) on Brentwood Blvd.
   
Address   Size Bedrooms Baths Garage Price   Pic
7011 Brimwood   2394 3 with Study 2 2 $256,384 Click
7010 Brimwood   2324 4 or 3 with Study 2 2 $274,232 Click
7016 Brimwood   2595 4 or 3 + 2 Living Areas 2.5 2

$304,223

Click
7107 Angelwood 2378 4 or 3 with Study 2.5 3 $279,900 Click
7105 Angelwood   2486 4 or 3 with Study 2.5 3 $299,354 Click
1505 Brentwood 2568 4 with Study & 2 Living Areas 3 3 $299,500 Click
1501 Brentwood   2825 4 or 3 with 3 Living Areas 2.5 3 $343,354 Click
1403 Brentwood   3450 5 or 4 with 3 Living Areas 3.5 2 $378,242 Click
1503 Brentwood 2476 4 or 3 with Study 2.5 2 $289,900 Click
1504 Brentwood 2742 4 or 3 with Study 2.5 2 $294,500 Click

 

Oak Pointe Addition
DIRECTIONS: 67th St. South of Lee Blvd. one mile (entrance on the Right)
   
Address   Size Bedrooms Baths Garage Price   Pic
6812 Majestic Oak   2475 4 or 3 with Study 2 2 $324,221 Click
6814 Majestic Oak   2169 3 with Study 2 3 (tandum) $307,114 Click
6801 Majestic Oak(Model Home) 3179 4 with Study and Media Room 2.5 3 $372,102 Click
6801 Oakland   2570 4 with Study & 2 Living Areas 3 3 $336,214 Click
6802 Oakland 2262 3 2 2 $306,203 Click
6803 Oakland 2350 4 with Study 2 2 $309,900 Click
6804 Oakland 2475 4 or 3 with Study 2 2 $326,000 Click
6805 Oakland   2065 4 2.5 3 $298,331 Click
6806 Oakland   2137 3 2.5 2 $295,022 Click
6807 Oakland   3179 4 with Study and Media Room 2.5 3 $377,102 Click
6808 Oakland 2262 4 or 3 with Study 2.5 3 $303,051 Click
6809 Oakland   2137 4 2.5 2 $296,012 Click
6810 Oakland   2065 4 2.5 3 $296,132 Click
6811 Oakland 2262 3 2 2 $296,500 Click
6812 Oakland   2475 4 or 3 with Study 2 2 $321,201 Click
6813 Oakland   2562 4 with Study 2.5 2 $336,013 Click
6814 Oakland   2169 3 with Study 2 3 (tandum) $306,101 Click
6816 Oakland Constructing 2399 4 2 2 $337,311  
6809 Oakpointe Constructing 2262 3 2 2 $311,081 Click  

6807 Oakpointe

  2137 4 2.5 2 $299,158 Click
6805 Oakpointe   2562 3 with Study and Media Room 2.5 2 $346,101 Click
6803 Oakpointe   2268 4 or 3 with Study 2.5 3 $314,211 Click
                 

 

Pre-Owned Properties
     
Address   Size Bedrooms Baths Garage Price   Pic
1505 SW 68th Street 1600 3 Bedrooms with a Loft 2 2 $159,900 Click
7709 SW Beta 1800 3 2 2 $157,900 Click
7223 NW Cherry   1500 3 with 2 Living Areas & Pool 2 2 $155,000
1007 NW 75th Street   1848 3 with in-ground pool 2 2 $186,000    

Office Location
6801 Majestic Oak
Tel: 580.248.4471

 
   
The Oaks Development Company © All Rights Reserved